<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dina Khader Nutrition</title>
	<atom:link href="http://www.dinakhader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinakhader.com</link>
	<description>Transforming bodies and restoring health with cutting-edge nutrition tailored to your very own DNA.</description>
	<lastBuildDate>Thu, 11 Feb 2010 18:14:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making Sense of Vitamin D3</title>
		<link>http://www.dinakhader.com/making-sense-of-vitamin-d3/</link>
		<comments>http://www.dinakhader.com/making-sense-of-vitamin-d3/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.dinakhader.com/?p=343</guid>
		<description><![CDATA[The importance of Vitamin D3 for immunity is becoming more and more evident, as evidenced by recent studies such as this and this, and for many of my clients experiencing immunity issues I look for low vitamin D3 levels.  The standard blood test for determining vitamin D3 levels in the body, and the one I [...]]]></description>
			<content:encoded><![CDATA[<p>The importance of Vitamin D3 for immunity is becoming more and more evident, as evidenced by recent studies such as <a href="http://www.vitamindcouncil.org/PDFs/cannell-et-al-epidemic-influenza-and-vitamin-d.pdf" target="_blank">this</a> and <a href="http://www.wellsphere.com/linkOut.s?link=http%3A%2F%2Fwww.ncbi.nlm.nih.gov%2Fpubmed%2F18298852%3Fordinalpos%3D2%26%2338%3Bitool%3DEntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum" target="_blank">this</a>, and for many of my clients experiencing immunity issues I look for low vitamin D3 levels.  The standard blood test for determining vitamin D3 levels in the body, and the one I recommend for my clients, is the Vitamin D3 25 Hydroxy test.  However, it is important to note that the results of this test may be confusing.  The &#8220;Acceptable&#8221; or &#8220;Normal&#8221; range, as reported by the lab, is between 20 and 100 nanograms per milliliter (ng/mL).  However, studies indicate that optimal D3 levels are between 60 and 100 ng/mL.  For those suffering from poor immunity unrelated to a diagnosed condition, I find that vitamin D3 supplementation to bring the blood level to the optimal range has significant benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinakhader.com/making-sense-of-vitamin-d3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internally Fit</title>
		<link>http://www.dinakhader.com/internally-fit/</link>
		<comments>http://www.dinakhader.com/internally-fit/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.dinakhader.com/?p=336</guid>
		<description><![CDATA[Everyone knows that to keep the body fit and youthful, one needs to exercise.  But it turns out exercise doesn&#8217;t just keep the body young, but also keeps cells young, encouraging anti-aging at a cellular level.  New research from the Saarland University Clinic in Hamburg, Germany, indicates that telomeres, the tiny caps on DNA strands [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that to keep the body fit and youthful, one needs to exercise.  But it turns out exercise doesn&#8217;t just keep the body young, but also keeps cells young, encouraging anti-aging at a cellular level.  New research from the Saarland University Clinic in Hamburg, Germany, indicates that telomeres, the tiny caps on DNA strands that degrade as the cell ages, get shorter far more quickly in sedentary people than in regular exercisers.  Aging runners were found to have telomeres only 10 percent shorter than those of young runners, while older sedentary subjects had telomeres 40 percent shorter than those of young sedentary subjects.  Exercise, it would seem, reduced cellular aging, as measured by telomere degradation, by approximately 75%.  And since younger cells are healthier cells, this is just another reason to stay active!  For more about this, see the full New York Times Magazine article <a href="http://well.blogs.nytimes.com/2010/01/27/phys-ed-how-exercising-keeps-your-cells-young/?scp=1&amp;sq=gretchen%20reynolds%20internally%20fit&amp;st=cse">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinakhader.com/internally-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emerging Field of Epigenetics</title>
		<link>http://www.dinakhader.com/the-emerging-field-of-epigenetics/</link>
		<comments>http://www.dinakhader.com/the-emerging-field-of-epigenetics/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.dinakhader.com/?p=328</guid>
		<description><![CDATA[A couple months ago on this blog I introduced the field of epigenetics, a fascinating new branch of genetic science that studies changes in genetic expression without changes in the genetic code.  I first encountered epigenetics three years ago, at a convention of the Institute for Human Individuality.  In the years since, epigenetics [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.dinakhader.com/img/time.jpg" title="Time Cover" class="alignleft" width="150" height="200" />A couple months ago <a href="http://www.dinakhader.com/tuning-your-dna/">on this blog</a> I introduced the field of epigenetics, a fascinating new branch of genetic science that studies changes in genetic expression without changes in the genetic code.  I first encountered epigenetics three years ago, at a convention of the Institute for Human Individuality.  In the years since, epigenetics has gone from being obscure, cutting-edge science to becoming one of the most important new fields in genetic research.</p>
<p>For those interested in learning more about epigenetics, Time Magazine has published a <a href="http://www.time.com/time/health/article/0,8599,1951968,00.html">detailed introduction</a> to the field in its January 18th, 2010 issue.  This excellent article is a fascinating glimpse at the quickly expanding field of genetic expression, how it works and what the implications are for health and medicine.  I truly believe epigenetics represents a paradigm shift in the way we think about our genes, and what effects our choices have on the generations that follow us.  For instance, we all know that smoking while pregnant can be detrimental to the health of the fetus.  But epigenetics warns us that a smoking habit any time in one&#8217;s life, even if quit years before pregnancy, can cause unhealthy genetic expression not just in one&#8217;s children, but potentially in grandchildren and subsequent generations.</p>
<p>I will be including an article on epigenetics and nutiriton in the upcoming issue of my newsletter.  If you would like to receive this newsletter, be sure to join my mailing list by entering your e-mail address <a href="http://visitor.constantcontact.com/manage/optin/ea?v=001Ii8Y_QGk40qzBpxplGDTaA%3D%3D">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinakhader.com/the-emerging-field-of-epigenetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processed Meats and Cancer</title>
		<link>http://www.dinakhader.com/processed-meats-and-cancer/</link>
		<comments>http://www.dinakhader.com/processed-meats-and-cancer/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.dinakhader.com/?p=70</guid>
		<description><![CDATA[A  study published by the American Institute for Cancer Research draws a  compelling link between the consumption of processed meats and  colorectal cancer.  According to a release by the AICR, &#8220;On the  subject of processed meat (hot dogs, cold cuts, ham, etc.) and colon  cancer, the collected evidence indicates [...]]]></description>
			<content:encoded><![CDATA[<p>A  study published by the American Institute for Cancer Research draws a  compelling link between the consumption of processed meats and  colorectal cancer.  According to a release by the AICR, &ldquo;On the  subject of processed meat (hot dogs, cold cuts, ham, etc.) and colon  cancer, the collected evidence indicates that every 50 gram serving  of processed meat (roughly equivalent to 1 hot dog) eaten per day  increases colorectal cancer risk by 21 percent&#8230; A 21 percent higher  risk is significant and cause for concern; that is why our  recommendation is to avoid processed meat. &ldquo;</p>
<p> Studies  continue to indicate that 30 to 50% of cases of the most common  cancers could be avoided through a healthy diet and exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinakhader.com/processed-meats-and-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuning Your DNA</title>
		<link>http://www.dinakhader.com/tuning-your-dna/</link>
		<comments>http://www.dinakhader.com/tuning-your-dna/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.dinakhader.com/?p=68</guid>
		<description><![CDATA[Epigenetics is the  study of how genes can be changed over the course of one&#8217;s life.  Of  course, your genetic code never changes.  Your genome remains  constant for your entire life.  But through complex protein changes  on the surface of your DNA, certain genes can have their volume [...]]]></description>
			<content:encoded><![CDATA[<p>Epigenetics is the  study of how genes can be changed over the course of one&#8217;s life.  Of  course, your genetic code never changes.  Your genome remains  constant for your entire life.  But through complex protein changes  on the surface of your DNA, certain genes can have their volume  &quot;turned up&quot; or &quot;turned down&quot;, causing the effects  of the gene to be enhanced or diminished.  Different environmental  conditions, especially diet, can change these genetic volume settings  over the course of our lives, and this critical epigenetic  information is passed on to our children at the moment of conception,  setting the foundation for their own epigenetic health.</p>
<p> This  is great news!  Many people hesitate to learn about their genetic  makeup out of a sense of hopelessness; &quot;There&#8217;s nothing I can do  about it, so why bother finding out,&quot; is the kind of thing I&#8217;ve  heard frequently.  But epigenetics is the key to doing something  about it.  While you can&#8217;t change your genetic code, by refining your  diet you can take steps to reduce the effects of bad genes and  increase the effects of good genes.  Perhaps most importantly, these  improvements can be passed down for many generations, so a young  woman who eats well now may be helping to keep her great, great  grandchildren healthy.  One study suggested that if everyone were to  eat properly starting now, dietary-dependent genetic conditions like  diabetes could be nearly eradicated within four generations!  What a  gift, and a reason to encourage everyone to employ good nutrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinakhader.com/tuning-your-dna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Tasting&#8221; Air May Help Protect Your Airways From Toxins</title>
		<link>http://www.dinakhader.com/%e2%80%9ctasting-air-may-help-protect-your-airways-from-toxins/</link>
		<comments>http://www.dinakhader.com/%e2%80%9ctasting-air-may-help-protect-your-airways-from-toxins/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.dinakhader.com/?p=65</guid>
		<description><![CDATA[According to a study published July  23rd in Science Express, the process that helps protect you  from potentially poisonous foods may also be used to keep your  airways clear of harmful substances.  University of Iowa scientist  Alok Shah and his team authored the study that indicated that the  same [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study published July  23rd in <em>Science Express</em>, the process that helps protect you  from potentially poisonous foods may also be used to keep your  airways clear of harmful substances.  University of Iowa scientist  Alok Shah and his team authored the study that indicated that the  same receptors used to recognize bitter tastes on the tongue are also  found on the cilia, or tiny hair-like projections, throughout the  respiratory system.  These cilia have long been known to move with a  sweeping motion that helps keep mucus, bacteria and other unwanted  particles out of the lungs.</p>
<p> The  new study not only found the taste receptors on the cilia, but also  showed that when exposed to bitter-tasting compounds, the cilia  actually beat faster, indicating a link between the sensory reception  and the cleansing function of the cells.  &quot;These findings  suggest that we have evolved sophisticated mechanisms to guard  ourselves from harmful environmental stimuli,&quot; according to  co-first author Yehuda Ben-Shahar, Ph.D.</p>
<p> Perhaps  most importantly, according to Ben-Shahar this research provides even  more evidence of the importance of maintaining a toxin-free  environment.  &quot;Our work also suggests that losing cilia in the  lungs, due to smoking or disease, would result in a reduced general  ability to detect harmful inhaled chemicals, increasing the  likelihood of further damaging an injured lung.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinakhader.com/%e2%80%9ctasting-air-may-help-protect-your-airways-from-toxins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Type Antigens Found Throughout The Body</title>
		<link>http://www.dinakhader.com/blood-type-antigens-found-throughout-the-body/</link>
		<comments>http://www.dinakhader.com/blood-type-antigens-found-throughout-the-body/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.dinakhader.com/?p=63</guid>
		<description><![CDATA[Recent studies  have shown that your blood type antigens, which are sugar molecules  that determine your blood type, are far more widespread than you  might imagine.  Not only are these antigens found on your blood  cells, but they are also found throughout the body, including the  tongue, salivary glands, [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies  have shown that your blood type antigens, which are sugar molecules  that determine your blood type, are far more widespread than you  might imagine.  Not only are these antigens found on your blood  cells, but they are also found throughout the body, including the  tongue, salivary glands, thyroid, lungs, liver, pancreas, stomach,  intestines, ovaries and prostate.  In fact, blood type antigens are  so predictable and so critical to metabolic functions that the  absence of blood type antigens where it should be found, or the  presence of blood type antigens where they should not, is often a  clear sign of carcinogenic malignancy and other pathologies.</p>
<p> The  importance of this information can not be overstated.  While the  importance of considering blood type as one of the crucial elements  of individualized nutrition is something I&#8217;ve espoused for years,  this information takes its importance to a new level.  Not only does  eating foods tailored to your blood type directly influence blood  health, but widespread organ health as well.  Those of you who choose  foods with your blood type in mind should find this information  entirely reassuring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinakhader.com/blood-type-antigens-found-throughout-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Between Healthy Lifestyle and Healthy Heart Solidified</title>
		<link>http://www.dinakhader.com/link-between-healthy-lifestyle-and-healthy-heart-solidified/</link>
		<comments>http://www.dinakhader.com/link-between-healthy-lifestyle-and-healthy-heart-solidified/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.dinakhader.com/?p=61</guid>
		<description><![CDATA[Two major studies  from the Harvard Medical School, published in the July 22-29 issue of  the Journal of the American Medical Association, made great strides  in supporting the evidence that employing healthy lifestyle choices  directly influences cardiovascular health.
 The  first study found that by following just one of six healthy [...]]]></description>
			<content:encoded><![CDATA[<p>Two major studies  from the Harvard Medical School, published in the July 22-29 issue of  the Journal of the American Medical Association, made great strides  in supporting the evidence that employing healthy lifestyle choices  directly influences cardiovascular health.</p>
<p> The  first study found that by following just one of six healthy lifestyle  choices, men considerably lowered their risk of heart failure as  compared to men who adopted none of the healthy choices.  These  choices included never smoking, regular exercise, limiting alcohol  consumption, maintaining normal body weight, eating whole cereals,  and eating plenty of fresh fruits and vegetables.  Moreover, men who  employed more than one healthy lifestyle choice saw increasing  benefits.  For men who didn&rsquo;t follow any of the lifestyle choices,  the lifetime risk for heart failure was about 1 in 5 (21.2%).  But  men who followed four of the choices reduced their risk to about 1 in  10 (10.1%).</p>
<p> The  second study, similar to the first, followed women for 14 years  according to their adoption of six healthy lifestyle choices,  including keeping to a normal BMI, daily exercise, following a  heart-healthy diet, moderating alcohol intake, using non-narcotic  pain relievers no more than once a week, and taking a folic acid  supplement.  Women who followed all six lifestyle choices reduced  their risk for high blood pressure by an astounding 80%.</p>
<p> The  European Society of Cardiology singled out both studies as having  important implications for public health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinakhader.com/link-between-healthy-lifestyle-and-healthy-heart-solidified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something’s Fishy</title>
		<link>http://www.dinakhader.com/something%e2%80%99s-fishy/</link>
		<comments>http://www.dinakhader.com/something%e2%80%99s-fishy/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.dinakhader.com/?p=59</guid>
		<description><![CDATA[A recent New York  Times contained a very interesting piece entitled &#34;In Europe  It&#8217;s Fish Oil After Heart Attacks, but Not in U.S.&#34;  This  story points out the very disturbing gap between nutritional medicine  in Europe and the United States.  (The entire article can be found  here.)
 Every [...]]]></description>
			<content:encoded><![CDATA[<p>A recent New York  Times contained a very interesting piece entitled &quot;In Europe  It&rsquo;s Fish Oil After Heart Attacks, but Not in U.S.&quot;  This  story points out the very disturbing gap between nutritional medicine  in Europe and the United States.  (The entire article can be found  here.)</p>
<p> <em>Every  patient in the cardiac care unit at the San Filippo Neri Hospital who  survives a heart attack goes home with a prescription for purified  fish oil, or omega-3 fatty acids.  &ldquo;It is clearly recommended in  international guidelines,&rdquo; said Dr. Massimo Santini, the hospital&rsquo;s  chief of cardiology, who added that it would be considered tantamount  to malpractice in Italy to omit the drug.</em></p>
<p> The  positive effects of omega-3 fatty acids have been documented by  numerous studies.  The U.S. Department of Health and Human Services,  The American Heart Association, and MedicineNet all have the results  of such studies available online.  The benefits of omega-3 acids are  clear, and it would seem that their prescription has become standard  practice throughout Europe.  Why do Americans not get the same  advice?</p>
<p> <em>But  in the United States, heart attack victims are not generally given  omega-3 fatty acids, even as they are routinely offered more  expensive and invasive treatments, like pills to lower cholesterol or  implantable defibrillators. Prescription fish oil, sold under the  brand name Omacor, is not even approved by the Food and Drug  Administration for use in heart patients&#8230;</em></p>
<p> <em> &#8230;Because  prescription fish oil is not licensed to prevent heart disease in the  United States, drug companies may not legally promote it for that  purpose at conferences, in doctors&rsquo; offices, to patients or even on  the Internet.</em> </p>
<p> Unfortunately,  most Americans remain unaware of the benefits of omega-3 fatty acids.   This is especially troubling given the magnitude of benefits  indicated by studies.  In the Lyon Diet Study, which studied a  Mediteranean-style diet rich in omega-3 acids, patients had a 50&ndash;70  percent lower risk of recurrent heart disease after an average  46-month follow-up.  The GISSI-Prevention trial randomly assigned  more than 11,000 patients with recent heart attacks to four treatment  groups; omega-3 fatty acids (850 mg capsule daily), vitamin E, both,  or neither (control).  The study subjects in all four groups were  followed for 3.5 years.   Subjects given omega-3 fatty acids had a  20% lower death rate from coronary heart disease than subjects in the  other groups.</p>
<p> The  good news is that Americans can still decide to increase their  omega-3 intake.  An important step is to increase the amount of fish  in the diet.  Replacing meats, especially red meats, with fish on a  regular basis is a delicious way to get more fish oil in one&#8217;s diet.   Based on current studies, I recommend three servings of fish per  week.</p>
<p> There  are also many high-quality supplements available that are perfect for  boosting omega-3 acid levels.  Based on their quality standards and  dedication to filtering out toxins and heavy metals, I recommends  products by Carlson Laboratories, Metagenics, Nordic Naturals,  Pharmanex, and Premier Research labs.  Recommended dosage is one to  five grams, with at least two grams for any form of inflammation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinakhader.com/something%e2%80%99s-fishy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Threat of Lyme</title>
		<link>http://www.dinakhader.com/the-hidden-threat-of-lyme/</link>
		<comments>http://www.dinakhader.com/the-hidden-threat-of-lyme/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 21:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.dinakhader.com/?p=72</guid>
		<description><![CDATA[Lyme disease  continues to be one of the most misunderstood and misdiagnosed  medical conditions.  Understanding the effects of this debilitating  illness is the best way to protect yourself from it.  According to  Thomas Forschner, executive director of the Lyme Disease Foundation,  there is a six week window during [...]]]></description>
			<content:encoded><![CDATA[<p>Lyme disease  continues to be one of the most misunderstood and misdiagnosed  medical conditions.  Understanding the effects of this debilitating  illness is the best way to protect yourself from it.  According to  Thomas Forschner, executive director of the Lyme Disease Foundation,  there is a six week window during which treatment is highly  effective.   Unfortunately, it turns out that Lyme may be even more  trickier to detect than first thought; current figures put the rate  of reported cases at about 10% of total infections.  Part of the  reason for this may be that the disease can closely mimic other  autoimmune disorders and may be misdiagnosed.</p>
<p> Because  Lyme is passed to humans, through tick bites, from infected deer and  rodents, it is often accompanied by other bacteria, including  anaplasmosis, babesiosis (quite similar to malaria), and bartonella,  which causes cat scratch fever.  This highly variable &#8216;bacteria  cocktail&#8217; is likely responsible for the diverse symptom sets  experienced by sufferers of Lyme.  Only about half of those infected  get the telltale &#8216;bullseye&#8217; rash, and many may get no symptoms at  all, while others will experience excruciating symptoms almost  immediately.  But many of these symptoms may be misinterpreted.   Recent research indicates that Lyme can artfully imitate rheumatoid  arthritis, lupus, and even multiple sclerosis and neuropathies.  It  is especially important that young adults who are diagnosed with  these conditions be tested for Lyme.  The best lab in the country for  Lyme testing is IGeneX, Inc. in Palo Alto, California.</p>
<p> By  being vigilant and understanding the highly variable nature of Lyme,  you can help protect yourself and those you love from suffering  unnecessarily.  Lyme is very treatable when properly diagnosed.   Don&#8217;t be part of the 90% of cases that go unreported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinakhader.com/the-hidden-threat-of-lyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
